DRY ALARM ASSEMBLY
DRY ALARM ASSEMBLY.pdf | 1,70 MB
MODEL | CONNECTION TYPE | OPERATING PRESSURE | OPERATING TEMPERATURE | DIMENSIONS | APPLICATION AREA |
---|---|---|---|---|---|
DRY ALARM VALVE BODY | Grooved x Grooved Grooved x Flanged Flanged x Flanged |
175-250psi | – | 2”-6” | – |
RETARD CHAMBER | – | 200psi-300psi | 0 | ¾”Bsp | Minimizes false alarms caused by surges or fluctuations in wet pipe sprinkler systems |
WATER MOTOR GONG | – | 200psi-300psi | – | ¾”Bsp | Hydraulically operated indoor/outdoor alarm for use with fire protection systems. It can be used in conjunction with alarm check, dry pipe, deluge, and preaction valves to sound a local high decibel alarm. |
PRESSURE SWITCH | – | 200psi-300psi | -40 °C ~ +71°C | ½” Npt | It can be used in conjunction with alarm check, dry pipe, deluge, and pre action valves to detect pressure shift and sounds an alarm. |
ACCELARATOR | Threaded x Threaded | 250psi | – | ½” Npt | Dry alarm valve depressurizes accelerating equipment. |
AIR PRESSURE MAINTENANCE DEVICE |
Threaded x Threaded | 27-58psi | – | ½” Npt | Adjusts the pressure of the air coming from compressor or ventilation installation and the nitrogen. |
- The Dry Pipe Sprinkler System is a fire-protection system that utilizes water as an extinguishing agent, while the system piping from the Dry Pipe Valve to the automatic fusible sprinklers is filled with pressurized air or nitrogen. Dry pipe systems should be installed only where heat is not adequate to prevent freezing of water in all parts of, or in sections of, the system ( ambient temperature below +4°C). Air pressure must be lost from the system to trip the valve. Then water must travel through the piping network to the sprinklers. In the same time the pressure switch detects the falling air pressure and send the electrical alarm. UL LIST-FM certified.