FIRE EXTINGUISHING TUBES
DRY CHEMICAL POWDER FIRE EXTINGUISHING TUBES
- CE 0036 Certified.
- TS 862 EN 3 Certified.
- ISO 9001 Certified.
- 2 year warranty.
- With manometer
- Spinned body produced of 1,5 mm metal sheet.
- N2 (Nitrogen) propellant.
- -20°C / +60°C operating temperature.
- Safety valve.
- With hanger.
- Carts and wheels suitable for model and capacity
- Extinguishing medium is dry chemical powder.
CAPACITY | TYPE | EXTINGUISHER CLASS | OPERATING PRESSURE | TEST PRESSURE | SPRAY DISTANCE |
---|---|---|---|---|---|
1 kg | Portable Type | A,B,C | 17 Bar | 25 Bar | 3 – 4 m. |
2 kg | Portable Type | A,B,C | 17 Bar | 25 Bar | 3 – 4 m. |
4 kg | Portable Type | A,B,C | 17 Bar | 25 Bar | 3 – 4 m. |
6 kg | Portable Type | A,B,C | 17 Bar | 25 Bar | 4 – 5 m. |
9 kg | Portable Type | A,B,C | 17 Bar | 25 Bar | 4 – 5 m. |
12 kg | Portable Type | A,B,C | 17 Bar | 25 Bar | 4 – 5 m. |
12 kg | Mobile Type | A,B,C | 18 Bar | 25 Bar | 4 – 5 m. |
25 kg | Mobile Type | A,B,C | 18 Bar | 25 Bar | 4 – 5 m. |
50 kg | Mobile Type | A,B,C | 18 Bar | 30 Bar | 4 – 5 m. |
250 kg | Cart Type | A,B,C | 22 Bar | 33 Bar | 10-12 m. |
- Preferred in fires caused by flammable materials, flammable liquids.